Financial information

DfE Financial Benchmarking and Insights Tool

Your trust - Financial Benchmarking and Insights Tool - GOV.UK

Name
Files
LFLET Gender Pay Gap Report 2025.pdf
Name
Files
Annual Reports Financial Statement 1st September 2017 31st August 2018.pdf
Annual Reports Financial Statement 1st September 2016 31st August 2017.pdf
Annual Reports Financial Statement 1st April 2015 31st August 2016.pdf
Annual Reports Financial Statement 1st September 2021 31st August 2022.pdf
Annual Reports Financial Statement 1st September 2024 31st August 2025.pdf
Annual Reports Financial Statement 1st September 2023 31st August 2024.pdf
Annual Reports Financial Statement 1st September 2022 31st August 2023.pdf
Annual Reports Financial Statement 1st September 2020 31st August 2021.pdf
Annual Reports Financial Statement 1st September 2019 31st August 2020.pdf
Annual Reports Financial Statement 1st September 2018 31st August 2019.pdf
Name
Files
Executive Pay 202122.pdf
Executive Pay 202223.pdf
Executive Pay 202324.pdf
Executive pay 202425.pdf

Paper copies are available free on request, please email office@lflet.org.uk or call  01933 654921.